COURSE STRUCTURE – BINUSIAN 2019 and 2018
SEMESTER 1
| Group* | Course | SCU | |
| MPK | CHAR6013 | Character Building: Pancasila | 2 |
| MPK | ACCT6087 | Introduction to Accounting | 4 |
| MPK | ENGL6171 | Academic English 1 | 3 |
| MPK | MATH6048 | Business Mathematics | 4 |
| MPK | ECON6005 | Microeconomics | 4 |
| MPK | ENTR6038 | Project Hatchery | 2 |
| Sub Total | 19 | ||
| Cumulative | 19 | ||
SEMESTER 2
| Group* | Course | SCU | |
| MPK | CHAR6014 | Character Building: Kewarganegaraan | 2 |
| MPK | STAT8067 | Business Statistics I | 2 |
| MPK | MKTG8005 | Marketing Management | 4 |
| MPK | ECON6006 | Macroeconomics | 4 |
| MPK | ENGL6172 | Academic English 2 | 3 |
| MPK | MGMT6011 | Introduction to Management and Business | 4 |
| MPK | MGMT6014 | Organizational Behavior | 2 |
| Sub Total | 21 | ||
| Cumulative | 40 | ||
SEMESTER 3
| Group* | Course | SCU | |
| MBB | CHAR6015 | Character Building: Agama | 2 |
| MKK | ECON8009 | Managerial Economics | 4 |
| MBB | BUSS6028 | International Business | 4 |
| MBB | MGMT6012 | Human Resources Management | 4 |
| MBB | STAT8068 | Business Statistics II | 4 |
| MBB | ENTR6027 | Entrepreneurship 1 | 3 |
| MKK | LANG6061 | Indonesian | 1 |
| MBB | LAWS6075 | Legal Aspect in Economics | 2 |
| Sub Total | 24 | ||
| Cumulative | 64 | ||
SEMESTER 4
| Group* | Course | SCU | |
| MBB | ACCT6049 | Managerial Accounting | 4 |
| MBB | RSCH6021 | Research Methodology | 2 |
| MBB | FINC6001 | Financial Management | 4 |
| MKK | MGMT6038 | Cross Cultural Management | 2 |
| MPB | COMM8006 | Business Communication | 2 |
| MBB | MGMT6018 | Operation Management | 4 |
| MKB | ISYS6118 | Management Information Systems | 4 |
| Sub Total | 22 | ||
| Cumulative | 86 | ||
SEMESTER 5 (Study Abroad)
| Group* | Course | SCU | |
| MKK | BUSS6027 | Exporting – Importing | 4 |
| Free Elective | 3 | ||
| MBB | BUSS6024 | Business in ASEAN | 4 |
| MBB | MGMT6107 | South East Asian Culture | 3 |
| MKK | RSCH6019 | Research Method in International Business | 4 |
| Sub Total | 21 | ||
| Cumulative | |||
SEMESTER 6
| Group* | Course | SCU | |
| Enrichment Track I | 16 | ||
| Sub Total | 16 | ||
| Cumulative | |||
SEMESTER 7
| Group* | Course | SCU | |
| Enrichment Track II | 16 | ||
| Sub Total | 16 | ||
| Cumulative | |||
SEMESTER 8
| Group* | Course | SCU | |
| MBB | MGMT6117 | Thesis | 6 |
| MBB | BUSS6026 | Contemporary Issues in ASEAN | 4 |
| Sub Total | 10 | ||
| Cumulative | 146 | ||
-)Student will take one of enrichment program tracks (off campus).Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
Enrichment Track Scheme
| Track | Semester 6 | Semester 7 | ||||||||||
| I | RS | ENTR | CD | SA | Other | I | RS | ENTR | CD | SA | Other | |
| 1 | v | v | ||||||||||
| 2 | v | v | ||||||||||
| 3 | v | v | ||||||||||
| 4 | v | v | ||||||||||
| 5 | v | v | ||||||||||
| 6 | v | v | ||||||||||
| 7 | v | v | ||||||||||
Notes:
I : Internship
RS : Research
ENTR : Entrepreneurship
CD : Community Development
SA : Study Abroad
Other : Program’s specific need
Notes:
Student can choose one of the available tracks.
Enrichment Internship Track
| Code | Course Name | SCU | Total |
| Enrichment Program | 16 | ||
| BUSS6094 | Industry Experience | 8 | |
| COMM6360 | Advanced Business Communication | 4 | |
| BUSS6107 | Business in Professional Context | 4 | |
Enrichment Research Track
| Code | Course Name | SCU | Total |
| Enrichment Program | 16 | ||
| RSCH6063 | Research Exposure | 8 | |
| BUSS6108 | Business Intelligence | 4 | |
| BUSS6105 | Business in Professional Context | 4 | |
Enrichment Entrepreneurship Track
| Code | Course Name | SCU | Total |
| Enrichment Program | 16 | ||
| ENTR6092 | Business Model Innovation | 8 | |
| ENTR6096 | Creative Business Planning | 4 | |
| ENTR6047 | Managing Team and Culture | 4 | |
Enrichment Community Development Track
| Code | Course Name | SCU | Total |
| Enrichment Program | 16 | ||
| CMDV6020 | Community Development | 8 | |
| MGMT6273 | Change Management | 4 | |
| BUSS6106 | Business in Professional Context | 4 | |
Enrichment Study Abroad Track*
| Course Name | SCU | Total | |
| GLOB6085 | Elective Course for Study Abroad 1 | 4 | 16 |
| GLOB6086 | Elective Course for Study Abroad 2 | 4 | |
| GLOB6087 | Elective Course for Study Abroad 3 | 4 | |
| GLOB6088 | Elective Course for Study Abroad 4 | 4 | |