Course structure – Binusian 2024 & 2025
Sem | Code | Course Name | SCU | Total | |||
1 | CHAR6013 | Character Building: Pancasila | 2 | 20 | |||
ECON6093 | Business Economics | 4 | |||||
STAT8067 | Business Statistics I | 2 | |||||
MATH6135 | Business Mathematics | 2 | |||||
MGMT6011 | Introduction to Management and Business | 4 | |||||
LANG6027 | Indonesian | 2 | |||||
ISYS6181 | Management Information Systems for Leader | 4 | |||||
2 | ENGL6171 | Academic English I | 3 | 21 | |||
CHAR6014 | Character Building: Kewarganegaraan | 2 | |||||
MKTG8005 | Marketing Management | 4 | |||||
ENTR6091 | Project Hatchery | 2 | |||||
BUSS6143 | Global Business Environment | 4 | |||||
LAWS6159 | Legal Aspects in Business | 2 | |||||
STAT8068 | Business Statistics II | 4 | |||||
3 | MGMT6012 | Human Resources Management | 4 | 22 | |||
ENGL6172 | Academic English II | 3 | |||||
CHAR6015 | Character Building: Agama | 2 | |||||
ENTR6486 | Entrepreneurship Hatchery | 3 | |||||
MGMT6358 | Managing Business Information | 4 | |||||
COMM8006 | Business Communication | 2 | |||||
ACCT6351 | Accounting for Business | 4 | |||||
4 | BUSS6171 | Business Sustainability | 4 | 20 | |||
RSCH6026 | Research Methodology | 4 | |||||
FINC6001 | Financial Management | 4 | |||||
MGMT6297 | Operation Management | 4 | |||||
BUSS6175 | Business and Commerce in Australia | 4 | |||||
5 | (DD program in Solbridge, UNSW, VUW, and Ningbo Universities will depart this semester) | ||||||
5 |
(These courses are for DD program with University of Newcastle, Australia) |
21 |
|||||
ENTR6535 | Ideation | 4 | |||||
BUSS6176 | Business Venturing | 4 | |||||
MGMT6380 | Cross Cultural Management and Negotiation | 4 | |||||
MGMT6381 | Managing People and Organization* | 4 | |||||
BUSS6181 | Family Business in Indonesia | 2 | |||||
MGMT6096 | Project Management | 3 | |||||
5 | (These courses are for DD program with CBS, ENU and Bournemouth Universities) | 17 | |||||
BUSS6027 | Exporting – Importing | 4 | |||||
BUSS6145 | Business in ASEAN | 3 | |||||
MGMT6107 | South East Asian Culture | 3 | |||||
BUSS6029 | Business in Indonesia | 2 | |||||
BUSS6181 | Family Business in Indonesia | 2 | |||||
MGMT6096 | Project Management | 3 | |||||
6 | (For DD program with CBS, ENU and Bournemouth Universities student take enrichment track in 6th semester) | 16 | |||||
Enrichment Program I | 16 | ||||||
6 |
(These courses are for DD program with University of Newcastle, Australia) |
18 |
|||||
MGMT6382 | Leadership and Ethics | 4 | |||||
ENTR6536 | Advanced Innovation Management | 4 | |||||
ENTR6537 | Social Entrepreneurship | 4 | |||||
ENTR6538 | Business Development and Growth | 4 | |||||
BUSS6029 | Business in Indonesia | 2 | |||||
7 | (DD program with CBS, ENU and Bournemouth Universities will depart this semester) | ||||||
7 |
(These courses are for DD program with University of Newcastle, Australia) |
16 |
|||||
MGMT6386 | International Marketing | 4 | |||||
MGMT6383 | Industry Placement | 4 | |||||
ENTR6539 | Innovation and Entrepreneurial Strategy | 4 | |||||
MKTG6281 | Digital and Social Media Marketing | 4 | |||||
8 |
(These courses are for DD program with University of Newcastle, Australia) |
8 |
|||||
MGMT6063 | Strategic Management | 2 | |||||
MGMT6117 | Thesis | 6 | |||||
TOTAL CREDIT 146 SCU |
|||||||
Remark: *Subject to changes from UoN