Course Structure
SEMESTER 1
Sem |
Code |
Course Name |
SCU | Total |
1 |
ENTR8034 | Design Thinking and Entrepreneurship | 3 | 15 |
ACCT8XXX | Accounting and Financial Management | 3 | ||
MGMT8056 | Leadership and Human Capital Management | 2 | ||
MKTG8017 | Marketing and Digitalization Strategy | 2 | ||
RSCH8076 | Research Methodology | 3 |
SEMESTER 2
Sem | Code | Course Name | SCU | Total |
2 | RSCH8072 | Research Analysis and Publication | 2 | 16 |
MKTG8020 | Strategic Consumer Insight and Positioning | 4 | ||
MKTG8021 | Digital Branding | 2 | ||
MKTG8022 | Product and Pricing Development | 3 | ||
MKTG8023 | Omni Channel Management | 2 | ||
MKTG8024 | Digital Integrated Marketing Communication | 3 |
SEMESTER 3
Sem | Code | Course Name | SCU | Total |
3 | BUSS8023 | Business Ethics | 2 | 11 |
MGMT8089 | Strategic Management in Business | 3 | ||
MGMT8088 | Thesis | 6 | ||
TOTAL CREDITS 42 SCU |