COURSE STRUCTURE
Course Structure for Binusian 2027
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013005 | Character Building: Pancasila | 2 | 20 |
MGMT6011005 | Introduction to Management and Business* - (AOL) | 4 | ||
ISYS6181005 | Management Information Systems for Leader | 4 | ||
MATH6176005 | Business Mathematics | 2 | ||
MGMT6012005 | Human Resources Management - (AOL) | 4 | ||
MKTG6318005 | Marketing Management*&** - (AOL) | 4 | ||
Foreign Language Courses | 0 | |||
2 | CHAR6014005 | Character Building: Kewarganegaraan | 2 | 20 |
ECON6099005 | Business Economics - (AOL) | 4 | ||
BUSS6066005 | Business Ethics** - (AOL) | 2 | ||
STAT6206005 | Business Statistics I | 2 | ||
BUSS6171005 | Business Sustainability** - (AOL) | 4 | ||
ACCT6351005 | Accounting for Business | 4 | ||
ENTR6509005 | Entrepreneurship: Ideation | 2 | ||
Foreign Language Courses | 0 | |||
3 | CHAR6015005 | Character Building: Agama | 2 | 18 |
MGMT6297005 | Operations Management** | 4 | ||
FINC6001005 | Financial Management | 4 | ||
STAT6207005 | Business Statistics II - (AOL) | 2/2 | ||
ENTR6510005 | Entrepreneurship: Prototyping | 2 | ||
LANG6027005 | Indonesian | 2 | ||
Foreign Language Courses | 0 | |||
4 | ENTR6511005 | Entrepreneurship: Market Validation | 2 | 22 |
Stream: Business Organizational Dynamic | ||||
RSCH6723005 | Research Method in Business Organization** | 3/1 | ||
MGMT6462005 | Leadership Agility | 4 | ||
MGMT6523005 | Organizational Behavior | 2 | ||
MGMT6464005 | Corporate Governance | 2 | ||
MGMT6033005 | Advanced Topics in Business and Organization | 2 | ||
MGMT6341005 | Strategic Management** - (AOL) | 4 | ||
LAWS6159005 | Legal Aspect in Business | 2 | ||
Stream: Business Development & Transformation | ||||
RSCH6724005 | Research Method in Business Development Management** | 3/1 | ||
BUSS6109005 | Business Development | 4 | ||
MGMT6196005 | Project Management** | 4 | ||
BUSS6229005 | Business Simulation - (AOL) | 4 | ||
MGMT6465005 | Advanced Topic in Business Development Management | 2 | ||
LAWS6159005 | Legal Aspect in Business | 2 | ||
Stream: E-Business & Digitalization | ||||
RSCH6725005 | Research Method in E-Business** | 3/1 | ||
MGMT6374005 | Analysis on E-Business Investment*&** - (AOL) | 4 | ||
ISYS6079005 | E-Business System* | 4 | ||
ISYS6744005 | E-Business Strategy and Implementation* | 4 | ||
ISYS6085005 | Advanced Topics in E-Business | 2 | ||
LAWS6159005 | Legal Aspect in Business | 2 | ||
Foreign Language Courses | 0 | |||
5 | Stream: Creative Business1) | 20 | ||
ENPR6166032 | Launch Creative Business Startup | 4 | ||
ENPR6167032 | Startup Funding | 4 | ||
ENPR6190032 | Business Intelligence | 2/2 | ||
ENPR6162032 | Risk Assessment and Decision Making in Business | 4 | ||
COMP6667032 | Interaction Design | 2/2 | ||
Stream: Entrepreneurship in Emerging Economies2) | ||||
ENPR6177002 | Financing Innovative Ventures | 4 | ||
ENPR6178002 | Customer Engagement Strategy | 4 | ||
ENPR6179002 | Franchise Business | 4 | ||
ENPR6180002 | Disruptive Strategy & Innovation | 4 | ||
ENPR6181002 | Managing Innovation for Circular Economy | 4 | ||
Minor Program | 20 | |||
Free Electives | 20 | |||
Multidisciplinary Stream | 20 | |||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | MGMT6402005 | Pre-Thesis | 2 | 6 |
MGMT6410005 | Thesis | 4 | ||
MGMT6017005 | Thesis | 6 | ||
TOTAL CREDIT 146 SCU |
Track |
Semester 6 | Semester 7 | |||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | |
1 | V | V | |||||||||||||
2 | V | V | |||||||||||||
3 | V | V | |||||||||||||
4 | V | V | |||||||||||||
5 | V | V | |||||||||||||
6 | V | V | |||||||||||||
7 | V | V | |||||||||||||
8 | V | V | |||||||||||||
9 | V | V | |||||||||||||
10 | V | V | |||||||||||||
11 | V | V | |||||||||||||
12 | V | V | |||||||||||||
13 | V | V | |||||||||||||
14 | V | V | |||||||||||||
15 | V | V | |||||||||||||
16 | V | V | |||||||||||||
17 | V | V | |||||||||||||
18 | V | V | |||||||||||||
19 | V | V | |||||||||||||
20 | V | V | |||||||||||||
21 | V | V | |||||||||||||
22 | V | V | |||||||||||||
23 | V | V | |||||||||||||
24 | V | V | |||||||||||||
25 | V | V | |||||||||||||
26 | V | V | |||||||||||||
27 | V | V | |||||||||||||
28 | V | V | |||||||||||||
29 | V | V | |||||||||||||
30 | V | V | |||||||||||||
31 | V | V | |||||||||||||
32 | V | V | |||||||||||||
33 | V | V | |||||||||||||
34 | V | V | |||||||||||||
35 | V | V | |||||||||||||
36 | V | V | |||||||||||||
37 | V | V | |||||||||||||
38 | V | V | |||||||||||||
39 | V | V | |||||||||||||
40 | V | V | |||||||||||||
41 | V | V |