STREAMING
BINUS @Senayan
CREATIVE MARKETING
Creative Marketing Streaming consists of all functions that a marketing manager or brand manager will involve in developing and implementing Marketing Planning in their company. Because this streaming is targeted for early entry point as marketer, all students should master the core and tactical marketing strategies that have been adjusted with the development of digital disruption. It is expected that this streaming will focus on developing the graduates with competencies either Marketing (Consumer Insights experts/Marketing Strategists) or Sales (Executors or Negotiators) or Content Producers with the skills valued by employers. The program will apply experiential learning by co-creation with industry and society and utilize technology driven analytical tools. The program is designed to follow the classic Segmentation, Targeting and Positioning strategy, followed by the tactical strategy in product, price, channel and promotion (communication) that have been adjusted with the development in digital world.
Sem | Code | Course Name | SCU | Total |
1 | ENTR8034 | Design Thinking and Entrepreneurship | 3 | 15 |
ACCT8XXX | Accounting and Financial Management | 3 | ||
MGMT8056 | Leadership and Human Capital Management | 2 | ||
MKTG8017 | Marketing and Digitalization Strategy | 2 | ||
RSCH8076 | Research Methodology | 3 | ||
BUSS8009 | Business Analytics | 2 | ||
2 | RSCH8072 | Research Analysis and Publication | 2 | 16 |
MKTG8020 | Strategic Consumer Insight and Positioning | 4 | ||
MKTG8021 | Digital Branding | 2 | ||
MKTG8022 | Product and Pricing Development | 3 | ||
MKTG8023 | Omni Channel Management | 2 | ||
MKTG8024 | Digital Integrated Marketing Communication | 3 | ||
3 | BUSS8023 | Business Ethics | 2 | 11 |
MGMT8089 | Strategic Management in Business | 3 | ||
MGMT8088 | Thesis | 6 | ||
TOTAL CREDITS 42 SCU |
For more details about Creative Marketing, please visit here
DIGITAL BUSINESS
Under digital business streaming, students will learn how digital technology transforms organizational strategies, processes, and technology in each business function. With immersive and experiential study sessions, this streaming will equip students with the knowledge about digital business concepts and therefore provide an understanding of how each business function is now facing a paradigm shift following the digital disruption. Along the learning journey, students will apply the knowledge they have to assess strategic opportunities and challenges brought by existing and new digital capabilities. This streaming not only builds students’ ability to handle technological issues in business to allow them to provide innovative solutions surrounding information system development and IT implementation projects, but also strengthens the ability to cope with the non-technical issues in the digital transformation processes.
Sem | Code | Course Name | SCU | Total |
1 | ENTR8034 | Design Thinking and Entrepreneurship | 3 | 15 |
ACCT8015 | Accounting and Financial Management | 3 | ||
MGMT8056 | Leadership and Human Capital Management | 2 | ||
MKTG8017 | Marketing and Digitalization Strategy | 2 | ||
RSCH8076 | Research Methodology | 3 | ||
BUSS8009 | Business Analytics | 2 | ||
2 | RSCH8072 | Research Analysis and Publication | 2 | 16 |
MGMT8048 | Digital Business Management | 3 | ||
FINC8018 | Digital Finance and Financial Technology | 3 | ||
MKTG8025 | Digital Marketing and Analytics | 3 | ||
MGMT8069 | Digital Transformation and Technology Innovation | 3 | ||
MGMT8070 | IT Infrastructure and Project Management | 2 | ||
3 | BUSS8023 | Business Ethics | 2 | 11 |
MGMT8089 | Strategic Management in Business | 3 | ||
MGMT8088 | Thesis | 6 | ||
TOTAL CREDITS 42 SCU |
PEOPLE AND LEADERSHIP
People and Leadership Streaming is designed to help individuals thrive as leaders, unleash the capabilities of others, and cultivate high-performing teams. This course leverages capability development of leaders, focuses in the process improvement of analytical decision making to help leaders flourishing people, business, and community. Through simulations, case studies and interviews with experts; students in this streaming will experience wide-ranging leadership challenges and develop the skills needed to address different situations capably and authentically.
Sem | Code | Course Name | SCU | Total |
1 | ENTR8034 | Design Thinking and Entrepreneurship | 3 | 15 |
ACCT8015 | Accounting and Financial Management | 3 | ||
MGMT8056 | Leadership and Human Capital Management | 2 | ||
MKTG8017 | Marketing and Digitalization Strategy | 2 | ||
RSCH8076 | Research Methodology | 3 | ||
BUSS8009 | Business Analytics | 2 | ||
2 | RSCH8072 | Research Analysis and Publication | 2 | 14 |
MGMT8071 | Leadership Execution and Planning | 3 | ||
MGMT8065 | Leading with People Analytics | 3 | ||
MGMT8072 | Leadership, Knowledge and Change Management | 2 | ||
MGMT8073 | International Human Resources Management | 2 | ||
MGMT8074 | Psychological Issues in Management | 2 | ||
3 | BUSS8023 | Business Ethics | 2 | 13 |
MGMT8089 | Strategic Management in Business | 3 | ||
MGMT8075 | Strategic Communication and Leadership | 2 | ||
MGMT8088 | Thesis | 6 | ||
TOTAL CREDITS 42 SCU |
BINUS @Alam Sutera
INNOVATION & ENTREPRENEURSHIP
The streaming program of Innovation and Entrepreneurship is built around a precision-designed curriculum that will build knowledge, insights, and skills to exploit opportunities. It has been created to prepare students to launch a start-up or to drive innovation within an existing company. Students will master the core essentials of entrepreneurial management and explore areas such as opportunity appraisal and the design of conceptual business models. As students learn, they will build an innovation skillset as well as a “can do” approach to problem-solving and idea development. The program will emphasize incorporating responsible business practices and socially beneficial values. Students will emerge prepared to lead innovation, from managing corporate innovation systems (intrapreneurship) to creating new business opportunities and models (entrepreneurship).
Sem | Code | Course Name | SCU | Total | ||
1 | ENTR8034 | Design Thinking and Entrepreneurship | 3 | 15 | ||
ACCT8015 | Accounting and Financial Management | 3 | ||||
MGMT8056 | Leadership and Human Capital Management | 2 | ||||
MKTG8017 | Marketing and Digitalization Strategy | 2 | ||||
RSCH8076 | Research Methodology | 3 | ||||
BUSS8009 | Business Analytics | 2 | ||||
2 | RSCH8072 | Research Analysis and Publication | 2 | 14 | ||
ENTR8011 | Advanced Design Thinking and Entrepreneurship | 3 | ||||
ENTR8012 | Impact Innovation and Social Entrepreneurship | 2 | ||||
ENTR8013 | Launching and Scaling Technology Ventures | 3 | ||||
ENTR8014 | Venture Capital and Private Equity Landscape | 2 | ||||
ENTR8015 | Building an Entrepreneurial Venture I | 2 | ||||
3 | BUSS8023 | Business Ethics | 2 | 13 | ||
MGMT8089 | Strategic Management in Business | 3 | ||||
ENTR8016 | Building an Entrepreneurial Venture II | 2 | ||||
MGMT8088 | Thesis | 6 | ||||
TOTAL CREDITS 42 SCU | ||||||
BINUS @Bekasi
SUPPLY CHAIN MANAGEMENT
Supply chain management is integral to the success of any businesses. Innovative supply chain management can be one of competitive advantages for businesses. The streaming of Supply Chain Management is designed and built to equip individuals to be professionals and executives in supply chain. This streaming is for fresh graduates as well as people with some background in operation management that are looking to excel in career in the area of supply chain. The courses in this streaming program are of combined conceptual and practical approaches considering the up to date technology utilization in operation and supply chain management, such as the one brought by the digital advancement.
Sem | Code | Course Name | SCU | Total |
1 | ENTR8034 | Design Thinking and Entrepreneurship | 3 | 15 |
ACCT8015 | Accounting and Financial Management | 3 | ||
MGMT8056 | Leadership and Human Capital Management | 2 | ||
MKTG8017 | Marketing and Digitalization Strategy | 2 | ||
RSCH8076 | Research Methodology | 3 | ||
BUSS8009 | Business Analytics | 2 | ||
2 | RSCH8072 | Research Analysis and Publication | 2 | 14 |
MGMT8076 | Introduction to Innovative and Sustainable Operations Management | 2 | ||
MGMT8077 | Smart Manufacturing | 2 | ||
MGMT8078 | Strategic Procurement | 3 | ||
MGMT8079 | Logistic Operations | 3 | ||
MGMT8067 | Digital Supply Chain Management | 2 | ||
3 | BUSS8023 | Business Ethics | 2 | 13 |
MGMT8089 | Strategic Management in Business | 3 | ||
MGMT8080 | Quality and Supply Chain Risk Management | 2 | ||
MGMT8088 | Thesis | 6 | ||
TOTAL CREDITS 42 SCU |