CURRICULUM
| Semester | Course Name | SCU |
| Semester 1 | Financial Fundamental | 3 |
| Marketing Fundamental | 3 | |
| Accounting For Manager | 3 | |
| Business Statistics | 3 | |
| Ethics & Social Awareness | 3 | |
| Total Credit | 15 | |
| Semester 2 | Research Methods | 3 |
| Leadership & Organizational Behaviour | 3 | |
| Strategic Management in Business | 3 | |
| Business Communications & Interpersonal Skills | 3 | |
| Design Thinking – Entrepreneurship | 3 | |
| Thesis 1 | 0 | |
| Total Credit | 15 | |
| Semester 3 | Information Systems Management | 3 |
| Operation Fundamental | 3 | |
| Thesis 2 | 6 | |
| Total Credit | 12 | |
| Total | 42 | |
Note: This is the latest curriculum, which still may change.
*If the participants are less than 12 persons, the class will be cancelled.