DOMAIN PATH SITEURL BLOGNAME (O = A + B + C + D)
TOTAL POST PUBLISH
(A)
TOTAL POST ONLY TEXT
(B)
TOTAL POST ONLY EXIST IMAGE
(C)
TOTAL POST ONLY EXIST VIDEO
(D)
TOTAL POST EXIST IMAGE & VIDEO
(S = {B + C + D} / O %)
SCORE
bbs.binus.ac.id / http://bbs.binus.ac.id BINUS Business School 0 0 0 0 0 0 %
bbs.binus.ac.id /master/ http://bbs.binus.ac.id/master Master Program 0 0 0 0 0 0 %
bbs.binus.ac.id /international-business/ http://bbs.binus.ac.id/international-business International Business 199 26 121 20 32 86.93 %
bbs.binus.ac.id /bmm/ http://bbs.binus.ac.id/bmm Business Management and Marketing 21 8 5 2 6 61.9 %
bbs.binus.ac.id /management/ http://bbs.binus.ac.id/management Management 1009 694 73 219 23 31.22 %
bbs.binus.ac.id /international-marketing/ http://bbs.binus.ac.id/international-marketing International Marketing 37 24 9 3 1 35.14 %
bbs.binus.ac.id /business-creation/ http://bbs.binus.ac.id/business-creation Business Creation 99 28 20 47 4 71.72 %
bbs.binus.ac.id /mm-business-management/ http://bbs.binus.ac.id/mm-business-management MM in Business Management 16 10 6 0 0 37.5 %
bbs.binus.ac.id /mm-creative-marketing/ http://bbs.binus.ac.id/mm-creative-marketing MM in Creative Marketing 22 16 5 1 0 27.27 %
bbs.binus.ac.id /mm-executive/ http://bbs.binus.ac.id/mm-executive Executive MM in Strategic Management 77 38 23 13 3 50.65 %
bbs.binus.ac.id /ibm/ http://bbs.binus.ac.id/ibm International Business Management 21 13 7 0 1 38.1 %
bbs.binus.ac.id /drm/ http://bbs.binus.ac.id/drm Doctor Of Research In Management 29 12 4 12 1 58.62 %
bbs.binus.ac.id /mm-blendedlearning/ http://bbs.binus.ac.id/mm-blendedlearning MM in Business Management - Blended Learning 143 49 51 40 3 65.73 %
bbs.binus.ac.id /exed/ http://bbs.binus.ac.id/exed Executive Education 22 15 5 2 0 31.82 %
bbs.binus.ac.id /casecenter/ http://bbs.binus.ac.id/casecenter BINUS Case Center 11 4 4 3 0 63.64 %
bbs.binus.ac.id /bbslab/ http://bbs.binus.ac.id/bbslab Laboratory 72 35 36 1 0 51.39 %
bbs.binus.ac.id /business-management/ http://bbs.binus.ac.id/business-management BBS - Business Management 18 3 14 0 1 83.33 %
bbs.binus.ac.id /gbm/ http://bbs.binus.ac.id/gbm Global Business Marketing 162 113 21 24 4 30.25 %
bbs.binus.ac.id /aacsb/ http://bbs.binus.ac.id/aacsb AACSB Accredited 1 1 0 0 0 0 %
bbs.binus.ac.id /mm-creative/ http://bbs.binus.ac.id/mm-creative MM In Creative Marketing 1 1 0 0 0 0 %
bbs.binus.ac.id /multitester/ http://bbs.binus.ac.id/multitester multitester 1 1 0 0 0 0 %