COURSE STRUCTURE
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013005 | Character Building: Pancasila | 2 | 20 |
ACCT6351005 | Accounting for Business | 4 | ||
ENTR6101005 | Introduction to Entrepreneurship2 | 4 | ||
MGMT6011005 | Introduction to Management and Business1 | 4 | ||
ENTR6102005 | Creative & Innovative Thinking2 (AOL) | 4 | ||
LANG6027005 | Indonesian | 2 | ||
Foreign Language Courses | 0 | |||
2 | STAT6206005 | Business Statistics I | 2 | 20 |
MKTG6318005 | Marketing Management1&2 | 4 | ||
ENTR6532005 | Business Plan I | 4 | ||
ECON6099005 | Business Economics (AOL & AIE) | 4 | ||
ISYS6181005 | Management Information Systems for Leader | 4 | ||
COSC6011005 | Foundations of Artificial Intelligence | 2 | ||
Foreign Language Courses | 0 | |||
3 |
CHAR6014005 | Character Building: Kewarganegaraan | 2 |
20 |
MGMT6297005 | Operations Management2 | 4 | ||
STAT6207005 | Business Statistics II (AOL) | 2/2 | ||
BUSS6171005 | Business Sustainability2 (AOL) | 4 | ||
ENTR6533005 | Business Plan II | 4 | ||
MATH6176005 | Business Mathematics | 2 | ||
Foreign Language Courses | 0 | |||
4 | CHAR6015005 | Character Building: Agama | 2 | 20 |
ENPR6104005 | Digital Marketing and Analytics2 (AOL & AIE) | 4 | ||
FINC6001005 | Financial Management | 4 | ||
MGMT6012005 | Human Resources Management (AIE) | 4 | ||
ENPR6249005 | Business Research Methodology | 3/1 | ||
BUSS6066005 | Business Ethics2 (AOL) | 2 | ||
Foreign Language Courses | 0 | |||
5 | ENPR6142005 | Digital Business Transformation2 (AIE) | 4 | 20 |
ENPR6106005 | Product Design & Branding2 | 2 | ||
ENPR6107005 | Business Communication & Strategy2 | 4 | ||
Stream: Creative Business(3) | ||||
ENPR6166032 | Launch Creative Business Startup | 4 | ||
ENPR6167032 | Startup Funding | 4 | ||
ENPR6190032 | Business Intelligence | 2/2 | ||
ENPR6162032 | Risk Assessment and Decision Making in Business | 4 | ||
COMP6667032 | Interaction Design | 2/2 | ||
Stream: Entrepreneurship in Emerging Economies(4) | ||||
ENPR6177002 | Financing Innovative Ventures | 4 | ||
ENPR6178002 | Customer Engagement Strategy | 4 | ||
ENPR6179002 | Franchise Business | 4 | ||
ENPR6180002 | Disruptive Strategy & Innovation | 4 | ||
ENPR6181002 | Managing Innovation for Circular Economy | 4 | ||
Free Electives | 10 | |||
Minor Program | 10 | |||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | ENPR6235005 | Pre-Thesis | 2 | 6 |
ENPR6238005 | Thesis - Business Start Up Report | 4 | ||
ENTR6032005 | Thesis - Business Start Up Report | 6 | ||
TOTAL CREDIT 146 SCU |
Scheme |
Semester 6 |
Semester 7 |
|||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | |
1 |
v | v | |||||||||||||
2 |
v | v | |||||||||||||
3 | v |
v |
|||||||||||||
4 |
v | v | |||||||||||||
5 | v |
v |
|||||||||||||
6 |
v | v | |||||||||||||
7 | v |
v |
|||||||||||||
8 |
v | v | |||||||||||||
9 | v | v | |||||||||||||
10 |
v | v | |||||||||||||
11 |
v | v | |||||||||||||
12 | v |
v |
|||||||||||||
13 |
v | v | |||||||||||||
14 | v |
v |
|||||||||||||
15 |
v | v | |||||||||||||
16 | v | v | |||||||||||||
17 |
v | v | |||||||||||||
18 | v | v | |||||||||||||
19 |
v | v | |||||||||||||
20 | v |
v |
|||||||||||||
21 |
v | v | |||||||||||||
22 | v | v | |||||||||||||
23 |
v | v | |||||||||||||
24 | v | v | |||||||||||||
25 |
v | v | |||||||||||||
26 | v |
v |
|||||||||||||
27 |
v | v | |||||||||||||
28 | v |
v |
|||||||||||||
29 |
v | v | |||||||||||||
30 | v | v | |||||||||||||
31 |
v | v | |||||||||||||
32 | v |
v |
|||||||||||||
33 |
v | v | |||||||||||||
34 |
v | v | |||||||||||||
35 | v | v | |||||||||||||
36 |
v | v | |||||||||||||
37 | v | v | |||||||||||||
38 | v | v | |||||||||||||
39 |
v | v | |||||||||||||
40 |
v | v | |||||||||||||
41 | v | v |